American Scion
5995 Alameda Boulevard NE
Albuquerque,
NM
87113
PHONE: (888) 743-1786
Finance Pricing
PrintNew Scion Finance Rates
| Maximum Term | Zone I+ <720+ | Zone I 719-660 | Zone II 689-670 | Zone III 669-650 | Zone IV 649-630 | Zone V 629-610 | Zone VI 609-580 | Zone VII 579-520 |
|---|---|---|---|---|---|---|---|---|
| 60 months | 5.90% | 6.35% | 8.25% | 10.00% | 11.25% | 12.50% | 16.15% | 18.45% |
| 66 months | 6.20% | 6.45% | 8.50% | 10.25% | 11.75% | 13.00% | 16.65% | 18.95% |
| 72/75 months | 6.65% | 7.05% | 9.00% | 11.00% | 12.00% | 13.50% | 17.15% | 19.45% |
| 84 months | 7.40% | 7.80% | N/A | N/A | N/A | N/A | N/A | N/A |
| New Vehicle Protection Plans | Months/Miles | Price |
|---|---|---|
| Platinum Protection Plan - $100 Deductible (Landcar Agency Service Contract) | 60 months / 60,000 miles | $1,129.00* |
| * $0 Deductible available for an additional $150 | 60 months / 70,000 miles | $1,239.00* |
| 60 months / 80,000 miles | $1,256.00* | |
| 60 months / 100,000 miles | $1,435.00* | |
| 72 months / 60,000 miles | $1,164.00* | |
| 72 months / 70,000 miles | $1,262.00* | |
| 72 months / 80,000 miles | $1,297.00* | |
| 72 months / 100,000 miles | $1,568.00* | |
| 84 months / 60,000 miles | $1,193.00* | |
| 84 months / 70,000 miles | $1,297.00* | |
| 84 months / 80,000 miles | $1,354.00* | |
| 84 months / 100,000 miles | $1,595.00* | |
| Other Products | ||
| Guaranteed Auto Protection (GAP) | $495.00 | |
| Vehicle Theft Registration | $180.00 | |
| Century Package | $249.00 | |
| Maintenance Packages | Cost | |
| PLAN A: $80.00 per year | 12 months / 12,000 miles | $80.00 |
| Service Interval - 3 months or 3,000 miles | 24 months / 24,000 miles | $160.00 |
| 36 months / 36,000 miles | $240.00 | |
| 48 months / 48,000 miles | $320.00 | |
| 60 months / 60,000 miles | $400.00 | |
| PLAN B: $60.00 per year | 12 months / 15,000 miles | $60.00 |
| Service Interval - 4 months or 5,000 miles | 24 months / 30,000 miles | $120.00 |
| 36 months / 45,000 miles | $180.00 | |
| 48 months / 60,000 miles | $240.00 | |
| 60 months / 75,000 miles | $300.00 | |
| Maintenance Coverage & Description | ||
| Change Engine Oil Change Oil Filter Up to 6 qt. of Oil Lube and Inspect Steering Linkage & Suspension Inspect Shocks & Struts Lube Chassis Check Coolant & Washer Fluid Levels Check Axle Fluid if necessary Check Headlights Instrument Panel Lights Turn Signals Emergency Flashers Brake Lights Check Windshield Wiper Blades Inspect Battery & Cables Inspect Air Filter Inspect Drive Belts & Hoses Inspect Tires for Defects/Damage and Adjust Tire Pressure Check Exhaust Rotate Tires** Inspect Front & Rear Brakes ** For 3,000 mile service intervals, tire rotation every other visit. For 5,000 mile service intervals, tire rotation every visit. |

