American Scion
5995 Alameda Boulevard NE
Albuquerque,
NM
87113
PHONE: (888) 743-1786
Dealership Pricing
PrintNew Vehicles Pricing
back to top| Model | Model Code | Base Price* |
|---|---|---|
| 2007 tC Manual | 6221 | $15,980.00 MSRP |
| 2007 tC Automatic | 6220 | $16,780.00 MSRP |
| 2008 xB Manual | 6203 | $16,230.00 MSRP |
| 2008 xB Automatic | 6202 | $17,180.00 MSRP |
| 2008 tC Manual | 6221 | $17,580.00 MSRP |
| 2008 tC Automatic | 6220 | $18,380.00 MSRP |
| 2008 xD Manual | 6233 | $15,130.00 MSRP |
| 2008 xD Automatic | 6232 | $15,930.00 MSRP |
| Other Items | ||
| Handling Fee applies to all vehicles | registration | |
| Tax | 3% | |
| Tags | $48.00 | |
| Dealership Service & Handling Fee | $299.45 | |
| * Scion vehicles are mono-spec, and customers can personalize their car with accessories. See the accessories section for available products. | ||
Finance Pricing
back to topNew Scion Finance Rates
| Maximum Term | Zone I+ <720+ | Zone I 719-660 | Zone II 689-660 | Zone III 669-650 | Zone IV 649-630 | Zone V 629-610 | Zone VI 609-580 | Zone VII 579-520 |
|---|---|---|---|---|---|---|---|---|
| 60 months | 6.40% | 6.85% | 8.50% | 10.00% | 11.25% | 12.50% | 16.15% | 18.45% |
| 66 months | 6.70% | 6.95% | 8.75% | 10.25% | 11.75% | 13.00% | 16.65% | 18.95% |
| 72/75 months | 7.15% | 7.55% | 9.25% | 11.00% | 12.00% | 13.50% | 17.15% | 19.45% |
| 84 months | 7.90% | 8.30% | N/A | N/A | N/A | N/A | N/A | N/A |
New & Certified Scion Lease Rates
| Maximum Term | Zone I+ <720+ | Zone I 719-660 | Zone II 689-660 | Zone III 669-650 | Zone IV 649-630 | Zone V 629-610 | Zone VI 609-580 | Zone VII 579-520 |
|---|---|---|---|---|---|---|---|---|
| 60 months | 0.00245 | 0.00255 | 0.00300 | 0.00370 | 0.00420 | 0.00480 | 0.00520 | 0.00620 |
| New Vehicle Protection Plans | Months/Miles | Price |
|---|---|---|
| Platinum Protection Plan - $100 Deductible (Landcar Agency Service Contract) |
60 months / 60,000 miles | $1,129.00* |
| * $0 Deductible available for an additional $150 | 60 months / 70,000 miles | $1,239.00* |
| 60 months / 80,000 miles | $1,256.00* | |
| 60 months / 100,000 miles | $1,435.00* | |
| 72 months / 60,000 miles | $1,164.00* | |
| 72 months / 70,000 miles | $1,262.00* | |
| 72 months / 80,000 miles | $1,297.00* | |
| 72 months / 100,000 miles | $1,568.00* | |
| 84 months / 60,000 miles | $1,193.00* | |
| 84 months / 70,000 miles | $1,297.00* | |
| 84 months / 80,000 miles | $1,354.00* | |
| 84 months / 100,000 miles | $1,595.00* | |
| Other Products | ||
| Guaranteed Auto Protection (GAP) | $495.00 | |
| Vehicle Theft Registration | $180.00 | |
| Century Package | $249.00 | |
| Maintenance Packages | Cost | |
| PLAN A: $80.00 per year | 12 months / 12,000 miles | $80.00 |
| Service Interval - 3 months or 3,000 miles | 24 months / 24,000 miles | $160.00 |
| 36 months / 36,000 miles | $240.00 | |
| 48 months / 48,000 miles | $320.00 | |
| 60 months / 60,000 miles | $400.00 | |
| PLAN B: $60.00 per year | 12 months / 15,000 miles | $60.00 |
| Service Interval - 4 months or 5,000 miles | 24 months / 30,000 miles | $120.00 |
| 36 months / 45,000 miles | $180.00 | |
| 48 months / 60,000 miles | $240.00 | |
| 60 months / 75,000 miles | $300.00 | |
| Maintenance Coverage & Description | ||
| Change Engine Oil Change Oil Filter Up to 6 qt. of Oil Lube and Inspect Steering Linkage & Suspension Inspect Shocks & Struts Lube Chassis Check Coolant & Washer Fluid Levels Check Axle Fluid if necessary Check Headlights Instrument Panel Lights Turn Signals Emergency Flashers Brake Lights Check Windshield Wiper Blades Inspect Battery & Cables Inspect Air Filter Inspect Drive Belts & Hoses Inspect Tires for Defects/Damage and Adjust Tire Pressure Check Exhaust Rotate Tires** Inspect Front & Rear Brakes ** For 3,000 mile service intervals, tire rotation every other visit. For 5,000 mile service intervals, tire rotation every visit. |
Service Pricing
| Service Pricing 2004, 2005 | ||
|---|---|---|
| AMERICAN SCION - 2/7/2007 | ||
| 2004 & 2005 Service | ||
| SERVICE | Description | Selling Price |
| Oil and Filter Change | Genuine Scion oil filter with bulk oil (4 quarts) and drain plug gasket. Also includes multi-point inspection* | $ 29.95 (all inclusive) |
| Rotate and Balance Tires | Includes multi-point inspection* | $ 49.95 (all inclusive) |
| Computerized 4-wheel Alignment | Includes multi-point inspection* | $ 96.02 (all inclusive) |
| Cooling System Flush | Includes new fluids and multi-point inspection* | $100.96 (all inclusive) |
| Air Conditioning Service | Evacuate, pressure test and refill air conditioning system | $ 79.95 (all inclusive) |
| SCHEDULED MAINTENANCE | ||
| 5,000 Miles/6 Months (xA, xB, tC) | Oil / Oil Filter | $ 67.46 (all inclusive) |
| Rotate and balance tires | ||
| Brake cleaning | ||
| Multi-point inspection* | ||
| 10,000 Miles/12 Months (xA, xB, tC) | Oil / Oil Filter | $ 67.46 (all inclusive) |
| Rotate and balance tires | ||
| Brake cleaning | ||
| Multi-point inspection* | ||
| 15,000 Miles/18 Months (xA, xB, tC) | Oil / Oil Filter | $67.46 (all inclusive) |
| Rotate and balance tires | ||
| Brake cleaning | ||
| Multi-point inspection* | ||
| Replace air filter | ||
| 20,000 Miles/24 Months (xA, xB, tC) | Oil / Oil Filter | $67.46 (all inclusive) |
| Rotate and balance tires | ||
| Brake cleaning | ||
| Multi-point inspection* | ||
| Replace air filter | ||
| 25,000 Miles/30 Months (xA, xB, tC) | Oil / Oil Filter | $67.46 (all inclusive) |
| Rotate and balance tires | ||
| Brake cleaning | ||
| Multi-point inspection* | ||
| Replace air filter | ||
| 30,000 Miles/36 Months (xA, xB) | Oil / Oil Filter | $191.87 (all inclusive) |
| Rotate and balance tires | ||
| Brake cleaning | ||
| Replace air filter | ||
| Replace spark plugs (xA, xB only) | ||
| Multi-point inspection* | ||
| 30,000 Miles/36 Months (tC) | Oil / Oil Filter | $191.87 (all inclusive) |
| Rotate and balance tires | ||
| Brake cleaning | ||
| Replace air filter | ||
| *MULTI-POINT INSPECTION: | Ball joints and dust covers Brake lines and hoses Brake linings/drums and brake pads/disc Differential oil Differential oil Differential oil Drive belts (non ribbed) Fuel lines and connectors, fuel tank band and fuel tank vapor vent system hoses Drive shaft boots Exhaust pipes and mountings Fuel tank cap gasket Steering gear box Steering linkage Transmission fluid or oil Air filter Coolant system and hoses Shock absorbers and suspension PVC valve (if applicable) Muffler Tire wear/pressure/condition Windshield wipers/washer Brake master cylinder Clutch master cylinder Power steering |
|
| 60,000 Miles or 72 Months | $191.87 | |
| Factory Maintenance: | Replace engine oil and oil filter (1) | |
| Rotate tires | ||
| Replace Spark Plugs (xA and xB) (3) | ||
| Replace engine air filter | ||
| Inspect the following: | ||
| -Ball joints and dust covers | ||
| -Brake lines and hoses | ||
| -Brake linings/drums and brake pads/discs (4) | ||
| -Drive belts (5) | ||
| -Drive shaft boots | ||
| -Engine coolant | ||
| -Engine valve clearance | ||
| -Exhaust pipes and mountings | ||
| -Front differential oil | ||
| -Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses | ||
| -Fuel tank cap gasket | ||
| -Radiator core and condenser | ||
| -Steering gear box | ||
| -Steering linkage and boots | ||
| -Transmission fluid or oil | ||
| Additional Maintenance Items for Special Operating Conditions - | ||
| Primarily driving in desert or on dirt roads: | -Tighten nuts and bolts on chassis | |
|
Service Pricing 2006 AMERICAN SCION |
||
| 2006 xA, xB, tC | Maintenance Schedule does vary by Model Year | Pure Price |
| 5,000 Miles or 6 Months | (Same for 10K/20K/25K/35K/40K/50K/55K/65K/70K/80K/85K/95K/110K/115K) | $ 67.46 |
| Factory Maintenance: | Replace engine oil and oil filter (1) | |
| Rotate tires | ||
| Visually inspect brake linings/drums and brake pads/discs | ||
| Additional Maintenance Items for Special Operating Conditions - | ||
| Primarily driving in desert or on dirt roads: | -Inspect ball joints and dust covers | |
| -Inspect drive shaft boots | ||
| -Inspect engine air filter | ||
| -Inspect steering linkage and boots | ||
| -Tighten nuts and bolts on chassis | ||
| 15,000 Miles or 18 Months | (Same for 45K) | $ 67.46 |
| Factory Maintenance: | Replace engine oil and oil filter (1) | |
| Rotate tires | ||
| Visually inspect brake linings/drums and brake pads/discs | ||
| Inspect the following: | ||
| -Ball joints and dust covers | ||
| -Brake lines and hoses | ||
| -Drive shaft boots | ||
| -Engine coolant | ||
| -Exhaust pipes and mountings | ||
| -Radiator core and condenser | ||
| -Steering gear box | ||
| -Steering linkage and boots | ||
| Additional Maintenance Items for Special Operating Conditions - | ||
| Primarily driving in desert or on dirt roads: | -Inspect engine air filter | |
| -Tighten nuts and bolts on chassis | ||
| 30,000 Miles or 36 Months | $191.87 | |
| Factory Maintenance: | Replace engine oil and oil filter (1) | |
| Rotate tires | ||
| Replace engine air filter | ||
| Replace spark plugs (xA and xB) (3) | ||
| Inspect the following: | ||
| -Ball joints and dust covers | ||
| -Brake lines and hoses | ||
| -Brake linings/drums and brake pads/discs (4) | ||
| -Drive shaft boots | ||
| -Engine coolant | ||
| -Exhaust pipes and mountings | ||
| -Front differential oil | ||
| -Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses | ||
| -Fuel tank cap gasket | ||
| -Radiator core and condenser | ||
| -Steering gear box | ||
| -Steering linkage and boots | ||
| -Transmission fluid or oil | ||
| Additional Maintenance Items for Special Operating Conditions - | ||
| Primarily driving in desert or on dirt roads: | -Tighten nuts and bolts on chassis | |
| 60,000 Miles or 72 Months | $191.87 | |
| Factory Maintenance: | Replace engine oil and oil filter (1) | |
| Rotate tires | ||
| Replace Spark Plugs (xA and xB) (3) | ||
| Replace engine air filter | ||
| Inspect the following: | ||
| -Ball joints and dust covers | ||
| -Brake lines and hoses | ||
| -Brake linings/drums and brake pads/discs (4) | ||
| -Drive belts (5) | ||
| -Drive shaft boots | ||
| -Engine coolant | ||
| -Engine valve clearance | ||
| -Exhaust pipes and mountings | ||
| -Front differential oil | ||
| -Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses | ||
| -Fuel tank cap gasket | ||
| -Radiator core and condenser | ||
| -Steering gear box | ||
| -Steering linkage and boots | ||
| -Transmission fluid or oil | ||
| Additional Maintenance Items for Special Operating Conditions - | ||
| Primarily driving in desert or on dirt roads: | -Tighten nuts and bolts on chassis | |
| 75,000 Miles or 90 Months | (Same for 105K) | $ 67.46 |
| Factory Maintenance: | Replace engine oil and oil filter (1) | |
| Rotate tires | ||
| Visually inspect brake linings/drums and brake pads/discs | ||
| Inspect the following: | ||
| -Ball joints and dust covers | ||
| -Brake lines and hoses | ||
| -Drive belts | ||
| -Drive shaft boots | ||
| -Engine coolant | ||
| -Exhaust pipes and mountings | ||
| -Radiator core and condenser | ||
| -Steering gear box | ||
| -Steering linkage and boots | ||
| Additional Maintenance Items for Special Operating Conditions - | ||
| Primarily driving in desert or on dirt roads: | -Inspect engine air filter | |
| -Tighten nuts and bolts on chassis | ||
| 90,000 Miles or 108 Months | $191.87 | |
| Factory Maintenance: | Replace engine oil and oil filter (1) | |
| Rotate tires | ||
| Replace engine air filter | ||
| Replace spark plugs (xA and xB) (3) | ||
| Inspect the following: | ||
| -Ball joints and dust covers | ||
| -Brake lines and hoses | ||
| -Brake linings/drums and brake pads/discs (4) | ||
| -Drive belts | ||
| -Drive shaft boots | ||
| -Engine coolant | ||
| -Exhaust pipes and mountings | ||
| -Front differential oil | ||
| -Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses | ||
| -Fuel tank cap gasket | ||
| -Radiator core and condenser | ||
| -Steering gear box | ||
| -Steering linkage and boots | ||
| -Transmission fluid or oil | ||
| Additional Maintenance Items for Special Operating Conditions - | ||
| Primarily driving in desert or on dirt roads: | -Tighten nuts and bolts on chassis | |
| 100,000 Miles or 120 Months | $ 67.46 | |
| Factory Maintenance: | Replace engine oil and oil filter (1) | |
| Replace engine coolant (2) | ||
| Rotate tires | ||
| Visually inspect brake linings/drums and brake pads/discs | ||
| Additional Maintenance Items for Special Operating Conditions - | ||
| Primarily driving in desert or on dirt roads: | -Inspect ball joints and dust covers | |
| -Inspect drive shaft boots | ||
| -Inspect engine air filter | ||
| -Inspect steering linkage and boots | ||
| -Tighten nuts and bolts on chassis | ||
| 120,000 Miles or 144 Months | $191.87 | |
| Factory Maintenance: | Replace engine oil and oil filter (1) | |
| Rotate tires | ||
| Replace engine air filter | ||
| Replace spark plugs (3) | ||
| Inspect the following: | ||
| -Ball joints and dust covers | ||
| -Brake lines and hoses | ||
| -Brake linings/drums and brake pads/discs (4) | ||
| -Drive belts | ||
| -Drive shaft boots | ||
| -Engine coolant | ||
| -Engine valve clearance | ||
| -Exhaust pipes and mountings | ||
| -Front differential oil | ||
| -Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses | ||
| -Fuel tank cap gasket | ||
| -Radiator core and condenser | ||
| -Steering gear box | ||
| -Steering linkage and boots | ||
| -Transmission fluid or oil | ||
| Additional Maintenance Items for Special Operating Conditions - | ||
| Primarily driving in desert or on dirt roads: | -Tighten nuts and bolts on chassis | |
| 2006 Notes | ||
| (1) Reset the oil replacement reminder ("MAINT REQD") light after replacing engine oil. | ||
| (2) Initial replacement at 100,000 miles/120 months. Replace every 50,000 miles/60 months thereafter. See page 21 in Scheduled Maintenance Guide for additional information. | ||
| (3) Required under the terms of the Emission Control Warranty. | ||
| (4) Inspect thickness measurement and disc runout. | ||
| (5) Initial inspection at 60,000 miles/72 months. Inspect every 15,000 miles/18 months thereafter. | ||
Parts Pricing
back to top
| Description | Parts Number | Base Price* | Installed Price |
| Lowering Springs, xA | 00602-48130-050 | $189.00 | $669.00 |
| Lowering Springs, xB | 00602-48130-150 | $189.00 | $669.00 |
| Shock Set, xA | 00602-48030-050 | $329.00 | $809.00 |
| Shock Set, xB | 00602-48030-150 | $329.00 | $809.00 |
| Clutch Assembly, xA/xB | 00602-31201-150 | $328.00 | $808.00 |
| Sport Muffler, xB | 00602-17400-150 | $299.00 | $379.00 |
| Sport Muffler, xA | 00602-17400-050 | $299.00 | $379.00 |
| Quickshifter, xB | 00602-33530-150 | $157.00 | $317.00 |
| 18" Wheel/Tire Package, xA/xB | 00602-42600-601 | $1,795.00 | $1,845.00 |
| 19" Wheel/Tire Package, xA/xB | 00643-42600-602 | $1,999.00 | $2,049.00 |
| Air Filter, xA/xB; 00-03 Echo | 00602-17801-011 | $54.77 | $54.77 |
| Oil Filter, xA/xB | 00602-90915-005 | $10.66 | $10.66 |
| Shift Knob, Leather, xA/xB | 00602-36303-000 | $76.41 | $76.41 |
Accessories Pricing
Print| Description | Selling Price | |
|---|---|---|
| Items fits 2007 and 2008 models except where indicated: | ||
| Exterior | ||
| B Pillar Appliques (2006 xA, xB) | Carbon Fiber | $189.00 MSRP |
| B Pillar Applique (tC) | Carbon Fiber | $75.00 MSRP |
| B-Pillar Applique by Super Dash (xD) | $75.00 MSRP | |
| Body Side Graphics THUMB PRINT (2006 xB) | Available in Gray | $224.00 MSRP |
| Body Side Graphics DOTS (2006 xB) | Available in Brown, Gray, and Green | $224.00 MSRP |
| Body Side Graphics LOGO (2006 xB) | Available in Brown, Gray, and Green | $264.00 MSRP |
| Car Cover (2006 xA, xB) (tC) | $219.00 MSRP | |
| Carbon Fiber Window Trim (2008 xB) | 10 Piece Kit | $299.00 MSRP |
| Exhaust Tip (2006 xB) | $64.00 MSRP | |
| Exhaust Tip (xD) | $76.00 MSRP | |
| Fog Light Kit (2006 xA, xB) | $350.00 MSRP | |
| Fog Light Kit (tC) | $425.00 MSRP | |
| Front End Mask (2006 xA, xB) | Installation Price NOT Included | $55.00 MSRP |
| Front End Mask (tC) | Installation Price NOT Included | $169.00 MSRP |
| Fuel Door Applique (2006 xA, xB) | Carbon Fiber | $35.00 MSRP |
| Ground Effects (tC) | Available in all vehicle colors | $995.00 MSRP |
| LED Rear Tail Lights (xD) | $375.00 MSRP | |
| Mudguards (2006 xA) | Installation Price NOT Included | $62.00 MSRP |
| Mudguards (tC) | Installation Price NOT Included | $38.00 MSRP |
| Premium License Plates Frame, Gold (2006 xA, xB) (tC) | Installation Price NOT Included | $45.95 MSRP |
| Premium License Plates Frame, Chrome (2006 xA, xB) tC) | Installation Price NOT Included | $36.95 MSRP |
| Premium License Plates Frame, Black Pearl (2006 xA, xB, (tC) | Installation Price NOT Included | $42.95 MSRP |
| Rear Bumper Applique (2006 xA, xB) (tC) | $58.00 MSRP | |
| Rear Bumper Protector (xB) | $69.00 MSRP | |
| Rear Bumper Applique (xD) | $69.00 MSRP | |
| Rear Spoiler (2006 xA, xB) (tC) | Available in all vehicle colors | $385.00 MSRP |
| Rear Spoiler - Pedestal (tC) | $423.00 MSRP | |
| Rear Spoiler (2008 xB) | Requires Install Kit | $423.00 MSRP |
| Rear Spoiler (color-keyed) (xD) | $385.00 MSRP | |
| Rear Tail Lights by TYC (2006 xB) | $275.00 MSRP | |
| Tail Light Garnish (2006 xB) | Satin Silver Finish | $125.00 MSRP |
| Yakima Roof Rack and Attachments (2006 xA, xB) (tC) | $287.00 MSRP | |
| - Raptor Bike Attachment | Yakima Roof Rack required | $90.00 MSRP |
| - Steel Head Bike Attachment | Yakima Roof Rack required | $109.00 MSRP |
| - Ski/Snowboard Attachment | Yakima Roof Rack required | $89.00 MSRP |
| - Mighty Mount Mounting Hardware Ski/SB Only | Yakima Roof Rack required | $22.00 MSRP |
| - Lock Cores (2-pack) | Yakima Roof Rack required | $23.00 MSRP |
| - Windjammer | Yakima Roof Rack required | $15.00 MSRP |
| - Load Warrior-Cargo Carrier w/ Net | Yakima Roof Rack required | $320.00 MSRP |
| Interior | ||
| 4-in 1 Interior Light Kit with Cup Holder Illumination (xD) | $299.00 MSRP | |
| Ash Tray (tC) | Installation Price NOT Included | 18.50 MSRP |
| Ash Tray (2008 xB) | Installation NOT Included | $21.50 MSRP |
| Ash Tray (xD) | Installation NOT Included | $22.00 MSRP |
| Auto-dimming Mirror (2006 xA) | $295.00 MSRP | |
| Auto-dimming Mirror (tC) | $310.00 MSRP | |
| Auto-Dimming Mirror (xD) | TBD | |
| Carbon Fiber Engine Cover (xD) | $325.00 MSRP | |
| Cargo Cover (2006 xB) | $55.00 MSRP | |
| Cargo Liner (2006 xA, xB) | $93.00 MSRP | |
| Cargo Cover (2008 xB, xD) | $259.00 MSRP | |
| Cargo Liner (tC) | $104.00 MSRP | |
| Cargo Liner (2008 xB) | $119.00 MSRP | |
| Cargo Liner (xD) | $104.00 MSRP | |
| Cargo Logic Tote (2006 xA, xB) (tC) | $40.00 MSRP | |
| Cargo Net (2006 xA, xB) (tC) | $49.00 MSRP | |
| Cargo Net (2008 xB, xD) | With Pockets | $65.00 MSRP |
| Center Armrest (2006 xA, xB) | $125.00 MSRP | |
| Color Steering Wheel (2006 xB) | Red, Installation Price NOT Included | $279.00 MSRP |
| Color Steering Wheel (2006 xB) | Gray, Installation Price NOT Included | $279.00 MSRP |
| Color Steering Wheel (tC) | Gray, Installation Price NOT Included | $279.00 MSRP |
| C-Pillar Storage (2008 xB) | Rear Cargo Storage | $129.00 MSRP |
| Dash Applique 11 pc (2006 xA) | $299.00 MSRP | |
| Dash Applique 4 pc (2006 xB) | $259.00 MSRP | |
| Dash Applique 9 pc (tC) | $139.00 MSRP | |
| Door Sill Enhancements Front/Rear (2006 xA, xB) | $139.00 MSRP | |
| Door Sill (tC) | $115.00 MSRP | |
| Floor Mats/Cargo, Carpeted (2006 xA, xB) | $120.00 MSRP | |
| Floor Mats/Cargo, Carpeted (tC) | $171.00 MSRP | |
| Floor Mats/Cargo, Carpeted (2008 xB) | $155.00 MSRP | |
| Floor Mats/Cargo, Carpeted (xD) | $230.00 MSRP | |
| Illuminated Door Sills (2008 xB) | $249.00 MSRP | |
| Illuminated Door Sills (xD) | $299.00 MSRP | |
| Interior Illumination 4-N-1 (2008 xB) | 4 selectable colors | $299.00 MSRP |
| Leather-Wrapped Sterring Wheel (Gray) (xD) | Installation NOT Included | $279.00 MSRP |
| LED Interior Light Enhancements w/Cup Holder (2006 xA, xB) | Available in Red, Amber, Green, or Blue | $275.00 MSRP |
| LED Interior Light Enhancements w/Cup Holder (tC) | Available in Blue or Amber | $250.00 MSRP |
| Overhead Console Box (2008 xB, xD) | $279.00 MSRP | |
| Remote Engine Start (2008 xB, xD) | $529.00 MSRP | |
| Scion Security (2008 xB, xD) | $469.00 MSRP | |
| SCION Security w/Remote Keyless Entry (2006 xA) | $499.00 MSRP | |
| SCION Security (2006 xB (tC) | $469.00 MSRP | |
| Shift Knob - Manual Trans. (2006 xA, xB) | Available in Chrome and Titanium | $49.00 MSRP |
| Shift Knob - Manual Trans. (2006 xA, xB) | Available in Blue and Red, Installation Price NOT Included | $35.00 MSRP |
| Shift Knobs (tC) | Available in Leather, Speed Star, and Mesh | $59.00 MSRP |
| Shift Knob, RA98GYB by RAZO (2008 xB, xD) | MT/AT | $74.00 MSRP |
| Sport Pedal Set (2006 xA, xB) | Available in Blue, Red, or Silver | $79.00 MSRP |
| Sport Pedals (tC) | Available in Silver | $79.00 MSRP |
| Sport Pedals (xD) | $79.00 MSRP | |
| Sport Steering Wheel (2008 xB) | Installation NOT Included | $279.00 MSRP |
| SRS Side & Side Curtain Airbags (2006 xA) (tC) | $650.00 MSRP | |
| Sound | ||
| AM/FM/CD with iPod Capability by Pioneer - Standard (tC) (2008 xB, xD) | Standard | |
| AM/FM/CD with iPod Capability by Pioneer -Premium (tC) (2008 xB, xD) | Installed price at the time of vehicle purchase | $389.00 MSRP |
| Scion Navigation System (tC) (2008 xB, xD) | Installed price at the time of vehicle purchase | $1,950.00 MSRP |
| DVD Headrest Monitors (2008 xB) | $1,599.00 MSRP | |
| SIRIUS Satellite Radio Receiver and Antenna | $449.00 MSRP | |
| XM Satellite Radio Receiver and Antenna | $449.00 MSRP | |
| Wheels | ||
| Alloy Wheels EP-10 Spoke (2006 xA) | $665.00 MSRP | |
| Alloy Wheels EM-7 Spoke (2006 xB) | $665.00 MSRP | |
| Alloy Wheels EMX Super 7 18 (tC) | $1565.00 MSRP | |
| Wheel Locks (2006 xA, xB) (tC) | $65.00 MSRP | |
| Wheel Cover - 5 Star Split Spoke (2008 xB, xD) | Choice of 1 set | Standard |
| Wheel Cover - 7 Spoke (2008 xB, xD) | Choice of 1 set | Standard |
| Wheel Cover - 6 Spoke (2008 xB, xD) | Choice of 1 set | Standard |
| 16 Split 5-Spoke Alloy Wheel (2008 xB, xD) | $795.00 MSRP | |
| Wheel Locks (2008 xB, xD) | For alloy wheels | $65.00 MSRP |
| Performance | ||
| Battery Tie Down and Oil Filler Cap, TRD (2007 xA, xB) | $105.00 MSRP | |
| Battery Tie Down and Oil Filler Cap, TRD (tC) | $120.00 MSRP | |
| Cap, Oil Filler, TRD (2006 xA, xB) (tC) | $50.43 MSRP | |
| Sport Muffler, TRD (2006 xA, xB) | Installation Price NOT Included | $299.00 MSRP |
| Sport Muffler, TRD (tC) | $525.00 MSRP | |
| Assembly, Clutch, TRD (2006 xA, xB) | Installation Price NOT Included | $328.00 MSRP |
| Quickshifter, TRD (tC) | Installation Price NOT Included | $281.00 MSRP |
| Ball-Type Shift Knob 12x1.25mm, TRD | Installation Price NOT Included | $28.67 MSRP |
| Set, Shocks, TRD (2006 xA) | Installation Price NOT Included | $329.00 MSRP |
| Set, Shocks, TRD (2006 xB) | Installation Price NOT Included | $329.00 MSRP |
| Set, Shock, TRDs (tC) | Installation Price NOT Included | $525.00 MSRP |
| Lowering Springs, TRD (2006 xA) | Installation Price NOT Included | $189.00 MSRP |
| Lowering Springs, TRD (tC) | Installation Price NOT Included | $199.00 MSRP |
| Recording Sequential Shift Light, TRD | Installation Price NOT Included | $332.00 MSRP |
| Oil Filter, TRD fits OE#'s: 90915-20003, 90915-YZZB5, 08922-02011 | Installation Price NOT Included | $12.95 MSRP |
| Oil Filter, TRD fits OE#'s: 90915-10003, 90915-YZZA2 | Installation Price NOT Included | $12.95 MSRP |
| Oil Filter, TRD fits OE#'s: 90915-10001, 90915-YZAA1 | Installation Price NOT Included | $12.95 MSRP |
| Oil Filter, TRD fits OE#'s: 90915-41010, 90915-20004 | Installation Price NOT Included | $19.95 MSRP |
| TRD | ||
| Billet Oil Filler Cap (2008 xB) | Installation NOT Included | $45.00 MSRP |
| Front Strut Brace (2008 xB) | $245.00 MSRP | |
| Lowering Springs (2008 xB) | Complete Kit, Installation NOT Included | $250.00 MSRP |
| Oil Filler Cap (xB) | Installation NOT Included | $57.00MSRP |
| Performance Air Filter (2008 xB) | $80.00 MSRP | |
| Performance Clutch (2008 xB) | Manual trans. only, Installation NOT Included | $650.00 MSRP |
| Performance Oil Filter (2008 xB) | Installation NOT Included | $15.00 MSRP |
| Radiator Cap (2008 xB) | Installation NOT Included | $37.56 MSRP |
| Rear Sway Bar (2008 xB) | $250.00 MSRP | |
| Sport Muffler (2008 xB) | $489.00 MSRP | |
| Torque Biasing Differential (2008 xB) | Manual trans. only, Installation NOT Included | $1,350.00 MSRP |
| 2006 & 2007 Accessories |
| Description | Selling Price | ||
| Items fits 2006 and 2007 models except were indicated: | |||
| Exterior | |||
| B Pillar Appliques (xA, xB) | Carbon Fiber | $189.00 MSRP | |
| B Pillar Applique (tC) | Carbon Fiber | $75.00 MSRP | |
| Body Side Graphics THUMB PRINT (xB) | Available in Gray | $224.00 MSRP | |
| Body Side Graphics DOTS (xB) | Available in Brown, Gray, and Green | $224.00 MSRP | |
| Body Side Graphics LOGO (xB) | Available in Brown, Gray, and Green | $264.00 MSRP | |
| Car Cover (xA, xB, tC) | $219.00 MSRP | ||
| Exhaust Tip (xB) | $64.00 MSRP | ||
| Fog Light Kit (xA, xB) | $350.00 MSRP | ||
| Fog Light Kit (tC) | $425.00 MSRP | ||
| Front End Mask (xA, xB) | Installation Price NOT Included | $55.00 MSRP | |
| Front End Mask (tC) | Installation Price NOT Included | $169.00 MSRP | |
| Fuel Door Applique (xA, xB) | Carbon Fiber | $35.00 MSRP | |
| Ground Effects (tC) | Available in all vehicle colors | $995.00 MSRP | |
| Logo License Plates Frame, Matte (2006 xA, xB, tC) | Installation Price NOT Included | $29.95 MSRP | |
| Mudguards (xA) | Installation Price NOT Included | $62.00 MSRP | |
| Mudguards (tC) | Installation Price NOT Included | $38.00 MSRP | |
| Premium License Plates Frame, Gold (xA, xB, tC) | Installation Price NOT Included | $45.95 MSRP | |
| Premium License Plates Frame, Chrome (xA, xB, tC) | Installation Price NOT Included | $36.95 MSRP | |
| Premium License Plates Frame, Black Pearl (xA, xB, tC) | Installation Price NOT Included | $42.95 MSRP | |
| Rear Bumper Applique (xA, xB, tC) | $58.00 MSRP | ||
| Rear Spoiler (xA, xB, tC) | Available in all vehicle colors | $385.00 MSRP | |
| Rear Spoiler - Pedestal (tC) | $423.00 MSRP | ||
| Rear Tail Lights by TYC (xB) | $275.00 MSRP | ||
| Rear Tail Lights by TYC (2006 tC) | $375.00 MSRP | ||
| Tail Light Garnish (xB) | Satin Silver Finish | $125.00 MSRP | |
| Yakima Roof Rack and Attachments (xA, xB, tC) | $287.00 MSRP | ||
| - Raptor Bike Attachment | Yakima Roof Rack required | $90.00 MSRP | |
| - Steel Head Bike Attachment | Yakima Roof Rack required | $109.00 MSRP | |
| - Ski/Snowboard Attachment | Yakima Roof Rack required | $89.00 MSRP | |
