Scion New Vehicle Pricing
| 2010 Model | Model Code | Price* |
| xD Automatic | 6232 | $16,420.00** |
| xD Manual | 6233 | $15,620.00** |
| xB Automatic | 6202 | $16,397.00** |
| xB Manual | 6203 | $15,947.00** |
| tC Automatic | 6220 | $18,620.00** |
| tC Manual | 6221 | $17,820.00** |
*Scion vechilces are momo-spec, and customers can personalize their car with accessories. See the Accessories section for available products.
**Effective on all Scion's invoiced on July 6, 2010.
2010 RELEASE SERIES MODEL CODE BASE PRICE*
xB RS 7.0 Manual 6209 $19,040.00**
xB RS 7.0 Automatic 6208 $19,990.00**
**Effective on all Scion's invoiced on July 6, 2010.
| Accessory Name | Accessory Description | MSRP |
| 2009 xD (prior MY applicability) | ||
| Exterior | ||
| B-Pillar Applique by Superior Dash (08) | Carbon Fiber Applique (4 pc Kit) | 189.00 |
| Exhaust Tip by Valor Manufacturing (08) | Stainless Steel Tip | 76.00 |
| LED Tail Lights (08) | DOT and SAE compliant | 375.00 |
| Rear Bumper Protector (08) | 69.00 | |
| Rear Spoiler (08) | Silver Streak Mica - 1E7 | 385.00 |
| Black Sand Pearl - 209 | 385.00 | |
| Barcelona Red Metallic - 3R3 | 385.00 | |
| Nautical Blue Metallic - 8S6 | 385.00 | |
| Super White - 040 | 385.00 | |
| Magnetic Gray Metallic - 1G3 | 385.00 | |
| Interior | ||
| Ashtray Kit (08) | Ashtray Cup | 30.00 |
| Auto Dimming Mirror (08) | 229.00 | |
| Cargo Cover (08) | 259.00 | |
| Cargo Liner (08) | 119.00 | |
| Cargo Net (08) | 65.00 | |
| Cargo Tote (08) | 40.00 | |
| Sport Steering Wheel (08) | Gray | 279.00 |
| Cup Holder Illumination / LED Light Kit (08) | 4-N-1 Light Kit and Cup Holder Illumination | 299.00 |
| Door Sill Enhancements by ACSCO (08) | Illuminated Door Sills (2pc Kit) | 265.00 |
| Floor Mats/Cargo - Carpet (08) | Black 4pc Floor Mats Black Cargo Mat | 155.00 |
| Overhead Console Box (08) | Overhead Console Box | 279.00 |
| Shift Knobs (08) | RA121 SGD by RAZO | 74.00 |
| Shift Knob by OBX, Titanium, M/T ONLY | 49.00 | |
| Sport Pedals (08) | Manual Transmission Automatic Transmission | 79.00 |
| Scion Security (08) | Scion Security RS3200 Plus | 469.00 |
| Scion Remote Engine Start (08) | Remote Engine Start (Automatic Trans. Only) | 529.00 |
| Performance | ||
| TRD | ||
| - TRD Brake Pads (08) | 70.00 | |
| - TRD Lowering Spring Set (08) | TRD Lowering Spring Set (Lowers 1" to 1.5") | 250.00 |
| - TRD Oil Cap Type 1 (08) | 45.00 | |
| - TRD Oil Cap Type 2 (08) | 57.00 | |
| - TRD Performance Air Filter (08) | 80.00 | |
| - TRD Performance Oil Filter (08) | 12.75 | |
| - TRD Quickshifter (08) | 249.00 | |
| - TRD Radiator Cap (08) | 37.56 | |
| - TRD Rear Sway Bar (08) | $250.00 | |
| - TRD Shift Knob Type 1 (08) | 29.00 | |
| - TRD Shift Knob Type 2 (08) | 76.41 | |
| - TRD Shocks and Struts Kit (08) | 500.00 | |
| - TRD Sport Muffler (08) | TRD Sport Muffler, polished stainless steel | $469.00 |
| Sound | ||
| Premium Audio System w/iPOD capability by Pioneer (08) | 389.00 | |
| Scion Navigation System (08) | 1,800.00 | |
| XM Satellite Radio (08, 07, 06) | 449.00 | |
| Wheels | ||
| 16" Alloy Wheels (08) | 16" 5 Spoke with TPMS NOTE: Pricing reflects set of 4 wheels | 795.00 |
| Choice of 3 Wheel Cover Designs (08) | 0.00 | |
| TRD 18" Alloy Wheel "Silver" (08) | 4 wheels, tires, & install | $1999.00 |
| TRD 18" Alloy Wheel "Black" (08) | 4 wheels, tires, & install | $1999.00 |
| TRD Wheel Locks (08) | 45.00 | |
| Vehicle Stability Control (08) | 650.00 | |
| Wheel Locks (08) | Applicable to the 16" Accessory Alloy Wheel | 65.00 |
| 2009 xB (prior MY applicability) | ||
| Exterior | ||
| Carbon Fiber Window Trim (08) | $299.00 | |
| Engine Cover (08) | Carbon Fiber Engine Cover | $325.00 |
| Exhaust Tip by Valor (08) | Stainless Steel Tip | $76.00 |
| Fog Lights (08) | 320.00 | |
| Front Grille Upgrade (08) | Front upper grill that features a silver-painted, stainless steel insert that also resists rusting. | $215.00 |
| LED Tail Lights by TYC (08) | $375.00 | |
| Rear Bumper Protector (08) | $69.00 | |
| Rear Spoiler (08) | Black Sand Pearl 209 | $423.00 |
| Gold Rush Mica 580 , Release Series 5.0 | $423.00 | |
| Hypnotic Teal Mica 8U3 | $423.00 | |
| Super White 040 | $423.00 | |
| Classic Silver Metallic 1F7 | $423.00 | |
| Blackberry Crush Metallic 3N0 | $423.00 | |
| 3P0 - Absolutely Red , Release Series 6.0 | $423.00 | |
| 8T4 - Stingray Metallic | $423.00 | |
| Interior | ||
| Ashtray Kit (08) | Ashtray Cup | $21.50 |
| Auto Dimming Mirror (08) | $229.00 | |
| Cargo Cover (08) | Package Tray | $259.00 |
| Cargo Liner (08) | $119.00 | |
| Cargo Net (08) | $65.00 | |
| Cargo Net (08) | C-Pillar Storage with Net | $129.00 |
| Cargo Tote (08) | Black Cargo Tote | $40.00 |
| Door Sill Enhancements (08) | Illuminated Door Sills (2pc Kit) | $290.00 |
| Floor Mats/Cargo - Carpet (08) | Black 4pc Floor Mats - Automatic Transmission Black 4pc Floor Mats - Manual Transmission Black Cargo Mat | $155.00 |
| LZ43 Shift Knob by OBX Racing (08) | $74.00 | |
| Molded Dash Applique (08) | $175.00 | |
| Overhead Console Box (08) | $279.00 | |
| Scion Remote Start (08) | Remote Engine Start (Automatic Trans. Only) | $529.00 |
| Scion Security System (08) | $469.00 | |
| Shift Knob by RAZO (08) | $74.00 | |
| Speed Star Silver Shift Knob by OBX (08) | $65.00 | |
| Sport Pedals (08) | Manual Transmission Automatic Transmission | $79.00 |
| Steering Wheel (08) | xB-Gray | $279.00 |
| TRD Shift Knob Type 1 (08) | $29.00 | |
| TRD Shift Knob Type 2 (08) | $76.41 | |
| Under Dash & Cup Holder Illumination / LED Light Kit (08) | 4-N-1 Light Kit and Cup Holder Illumination | $299.00 |
| Performance | ||
| TRD | ||
| - TRD Brake Kit (08) | $1,350.00 | |
| - TRD Brake Pads (08) | $70.00 | |
| - TRD Cold Air Intake (08) | $349.00 | |
| - TRD Front Strut Tie Bar (08) | TRD Front Strut Brace "Red" | $245.00 |
| - TRD High Performance Clutch Kit (08) | $650.00 | |
| - TRD Limited Slip Differential (08) | TRD Torque Biasing Differential 5 Speed | $1,350.00 |
| - TRD Lowering Kit (08) | TRD Lowering Spring Set (Lowers 1" to 1.5") | $399.00 |
| - TRD Oil Cap Type 1 (04, 05, 06, 07, 08) | $45.00 | |
| - TRD Oil Cap Type 2 (04, 05, 06, 07, 08) | $57.00 | |
| - TRD Oil Filter | $12.75 | |
| - TRD Performance Air Filter (08) | $80.00 | |
| - TRD Quickshifter (08) | $249.00 | |
| - TRD Shock Absorbers Set (08) | TRD Shock Absorber Set | $500.00 |
| - TRD Sport Muffler (08) | TRD Sport Muffler, polished stainless steel | $489.00 |
| - TRD xB Supercharger (08) | $3,600.00 | |
| Sound | ||
| Premium Audio System w/iPOD capability by Pioneer (08) | $389.00 | |
| Scion iPod Interface Cable (08) | $79.00 | |
| Scion Navigation System (08) | $1,800.00 | |
| 7-inch LCD Headrest Monitors (08) | $1,599.00 | |
| XM Satellite Radio (08) | $449.00 | |
| Wheels | ||
| Alloy Wheels (08) | 16" Split 5 Spoke with TPMS NOTE: Pricing reflects set of 4 | $795.00 |
| 17" Dark Gray with TPMS NOTE: Pricing reflects set of 4 | $1,595.00 | |
| Choice of 3 Wheel Cover Designs (08) | $0.00 | |
| TRD 19" Alloy Wheel 5-spoke (08) | Wheel Installation Kit (PTR27-52081) required | $2150.00 |
| TRD Wheel Lock Set (04, 05, 06, 07, 08) | $45.00 | |
| Wheel Locks (08) | $65.00 | |
| 2009 tC (prior MY applicability) | ||
| Exterior | ||
| B-Pillar Applique by Superior Dash (05,06,07,08) | Carbon Fiber | $75.00 |
| Carbon Fiber Engine Cover by OBX (05,06,07,08) | $325.00 | |
| Custom Fit Car Cover (05,06,07,08) | $219.00 | |
| Fog Light Kit (05,06,07,08) | $437.00 | |
| Front End Mask (05,06,07,08) | $169.00 | |
| Ground Effects Kit (05, 06, 07, 08) | Flint Mica 1E0 | $1,083.00 |
| Ground Effects Kit (05, 06, 07, 08) | Black Sand Pearl 209 | $1,083.00 |
| Ground Effects Kit (05, 06, 07, 08) | Super White 040 | $1,083.00 |
| Ground Effects Kit (06, 07, 08) | Classic Silver 1F7 | $1,083.00 |
| Ground Effects Kit (08) | Sizzling Crimson Mica 3R0 | $1,083.00 |
| Ground Effects Kit (08) | Blue Ribbon Metallic 8T5 | $1,083.00 |
| Ground Effects Kit (08) | Wave Line Pearl 8S7 | $1,083.00 |
| Mudguard (05, 06, 07, 08) | $38.00 | |
| Rear Bumper Applique (05, 06, 07, 08) | Clear | $58.00 |
| Rear Lip Spoiler (06, 07, 08) | Flint Mica 1E0 | $385.00 |
| Black Sand Pearl 209 | $385.00 | |
| Super White 040 | $385.00 | |
| Rear Pedestal Spoiler (06, 07, 08) | Flint Mica 1E0 | $430.00 |
| Black Sand Pearl 209 | $430.00 | |
| Super White 040 | $430.00 | |
| Rear Tail Lights (LED) by TYC (05, 06, 07, 08) | $375.00 | |
| Interior | ||
| Ashtray Cup (05, 06, 07, 08) | $25.00 | |
| Auto Dimming Mirror (08) | $229.00 | |
| Dash Applique (05, 06, 07, 08) | Carbon Fiber B-Pillar | $139.00 |
| Cargo Tote (05, 06, 07, 08) | Black Tote | $40.00 |
| Cargo Net (05, 06, 07, 08) | Pocket Cargo Net | $49.00 |
| Color Steering Wheel (05, 06, 07, 08) | $279.00 | |
| Door Sill Enhancements (05, 06, 07, 08) | Injection molded with tC aluminum insert | $115.00 |
| Illuminated Door Sills with SCION insert | $335.00 | |
| Floor Mats/Cargo - Carpet (08) | Black Cargo Mat PPO= 5pc set - floor and cargo mats | $171.00 |
| LED Light Enhancements (05, 06, 07, 08) | LED Interior Light Kit - Blue | $250.00 |
| Scion Security (07, 08) | $469.00 | |
| Shift Knobs by OBX Racing Sports (05, 06, 07, 08) | Speed Star Shift Knob | $65.00 |
| Speed Star Mesh Shift Knob | $65.00 | |
| Classic (Leather) Shift Knob | $65.00 | |
| Shift Knobs by RAZO (05, 06, 07, 08) | $74.00 | |
| Sport Pedals by OBX Racing Sports (05, 06, 07, 08) | Pedals-Stainless Steel AT | $79.00 |
| Pedals-Stainless Steel MT | $79.00 | |
| Performance | ||
| Limited Slip Differential (05, 06, 07, 08) | $1,350.00 | |
| TRD | ||
| - TRD Air Filter Cleaning Kit (05, 06, 07, 08) | $22.00 | |
| - TRD Brake Kit (05, 06, 07, 08) | $1,350.00 | |
| - TRD Brake Pads (05, 06, 07, 08) | $70.00 | |
| - TRD Carbon Fiber Engine Cover (05, 06, 07, 08) | $299.00 | |
| - TRD Coil Over Shocks Kit (05, 06, 07, 08) | $1,475.00 | |
| - TRD Cold Air Intake (05, 06, 07, 08) | $440.00 | |
| - TRD Front Strut Tie Bar (05, 06, 07, 08) | $245.00 | |
| - TRD High Performance Air Filter (05, 06, 07, 08) | $61.00 | |
| - TRD High Performance Clutch (05, 06, 07, 08) | $650.00 | |
| - TRD Lowering Springs Kit (05, 06, 07, 08) | TRD Lowering Spring Set (Lowers 1" to 1.5") | $199.00 |
| - TRD Oil Cap Type 1 (05, 06, 07, 08) | $45.00 | |
| - TRD Oil Cap Type 2 (05, 06, 07, 08) | $57.00 | |
| - TRD Oil Filter (05, 06, 07, 08) | $12.75 | |
| - TRD Quickshifter (05, 06, 07, 08) | $335.00 | |
| - TRD Radiator Cap (05, 06, 07, 08) | $30.70 | |
| - TRD Rear Sway Bar (05, 06, 07, 08) | $250.00 | |
| - TRD Shift Knob Type 1 (05, 06, 07, 08) | $29.00 | |
| - TRD Shift Knob type 2 (05, 06, 07, 08) | $76.41 | |
| - TRD Sport Muffler (05, 06, 07, 08) | TRD Sport Muffler, polished stainless steel | $525.00 |
| - TRD Struts/Shocks Kit (05, 06, 07, 08) | $550.00 | |
| - TRD Supercharger (05, 06, 07, 08) | $3,200.00 | |
| Sound | ||
| Premium Audio System w/iPOD capability by Pioneer (08) | $389.00 | |
| Scion Navigation System (08) | $1,860.00 | |
| XM Satellite Radio (08) | $449.00 | |
| Wheels | ||
| Alloy Wheels (07, 08) | EMX Super 7 18" with TPMS (Set of 4 w/ tire upgrade) | $1,565.00 |
| Alloy Wheel Locks (05, 06, 07, 08) | Alloy Wheel Locks EMX Super 7 18" | $65.00 |
| TRD 18" x 7.5" 5-Spoke Alloy Wheels (05, 06, 07, 08) | Silver and Matte Black Finish | $1999.00 |
| TRD Wheel Lock Set (05, 06, 07, 08) | $45.00 | |
| NEW SCION VEHICLES ONLY | ||||||||
| Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | |
| Maximum | 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 |
| Term | (11) | (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| 60 | 4.00 | 4.45 | 6.10 | 8.25 | 11.50 | 13.50 | 17.40 | 19.70 |
| 66 | 4.25 | 4.65 | 6.35 | 8.50 | 12.00 | 14.00 | 17.90 | 20.20 |
| 72 | 4.25 | 4.75 | 6.85 | 9.25 | 12.25 | 14.50 | 18.40 | 20.70 |
| 75 | 4.50 | 5.05 | 6.85 | 9.25 | 12.25 | 14.50 | 18.40 | 20.70 |
| 84 | 5.75 | 6.30 | N/A | N/A | N/A | N/A | N/A | N/A |
| SCION CERTIFIED PRE-OWNED VEHICLES ONLY | ||||||||
| Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | |
| Maximum | 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 |
| Term | (11) | (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| (4) | (5) | (6) | (7) | |||||
| 60 | 4.00 | 4.45 | 6.10 | 8.25 | 11.50 | 13.50 | 17.40 | 19.70 |
| 66 | 4.25 | 5.65 | 6.35 | 8.50 | 12.00 | 14.00 | 17.90 | 20.20 |
| 72 | 4.25 | 4.75 | 6.85 | 9.25 | 12.25 | 14.50 | 18.40 | 20.70 |
| 75 | 4.50 | 5.05 | 6.85 | 9.25 | 12.25 | 14.50 | 18.40 | 20.70 |
| 84 | 5.75 | 6.30 | N/A | N/A | N/A | N/A | N/A | N/A |
| Vehicle | Max Term | Zone 1+ FICO 720+ | Zone 1 FICO 719-690 | Zone 2 FICO 689-670 | Zone 3 FICO 669-650 | Zone 4 FICO 649-630 | Zone 5 FICO 629-610 | Zone 6 FICO 609-580 | Zone 7 FICO 579-520 |
| MY09/10 Scion xD | 36 | 0.00069 | 0.00069 | 0.00069 | 0.00069 | 0.00330 | 0.00410 | 0.00470 | 0.00590 |
| MY09/10 Scion xB | 36 | 0.00070 | 0.00070 | 0.00070 | 0.00070 | 0.00330 | 0.00410 | 0.00470 | 0.00590 |
| MY09/10 Scion tc | 36 | 0.00189 | 0.00189 | 0.00189 | 0.00189 | 0.00330 | 0.00410 | 0.00470 | 0.00590 |
| MY011 All Scion | 36 | 0.00235 | 0.00245 | 0.00290 | 0.00380 | 0.00430 | 0.00510 | 0.00570 | 0.00690 |
| MY09/10/11 All Scion | 37-60 | 0.00235 | 0.00245 | 0.00290 | 0.00380 | 0.00430 | 0.00510 | 0.00570 | 0.00690 |
| Scion Certified Pre-Owned Vehicles | 60 | 0.00235 | 0.00245 | 0.00290 | 0.00380 | 0.00430 | 0.00510 | 0.00570 | 0.00690 |
| New Vehicle Protection Plans | Months/Miles | Cost |
| Platinum Protection Plan - $100 Deductible | 60 months / 60,000 miles | $1,229.* |
| (Landcar Agency Service Contract) | 60 months / 70,000 miles | $1,339.* |
| * $0.00 Deductible available for an additional $150 | 60 months / 80,000 miles | $1,356.* |
| 60 months / 100,000 miles | $1,535.* | |
| 72 months / 60,000 miles | $1,264.* | |
| 72 months / 70,000 miles | $1,362.* | |
| 72 months / 80,000 miles | $1,397.* | |
| 72 months / 100,000 miles | $1,668.* | |
| 84 months / 60,000 miles | $1,293.* | |
| 84 months / 70,000 miles | $1,397.* | |
| 84 months / 80,000 miles | $1,454.* | |
| 84 months / 100,000 miles | $1,695.* | |
| Other Products | ||
| Guarantee Auto Protection (GAP) | $495 | |
| Vehicle Theft Registration | $239 | |
| Century Package | $349 | |
| Maintenance Packages | ||
| PLAN A: $100 per year | 12 months / 12,000 miles | $100 |
| Service interval - 3 months or 3,000 miles | 24 months / 24,000 miles | $200 |
| 36 months / 36,000 miles | $300 | |
| 48 months / 48,000 miles | $400 | |
| 60 months / 60,000 miles | $500 | |
| PLAN B: $75 per year | 12 months / 12,000 miles | $75 |
| Service interval - 4 months or $5,000 miles | 24 months / 24,000 miles | $150 |
| 36 months / 36,000 miles | $225 | |
| 48 months / 48,000 miles | $300 | |
| 60 months / 75,000 miles | $375 | |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.
| Scion Parts Pricing | |
| Xd Parts | |
| Replaceable cabin air filter element | $45.41 |
| Front disc Brake Pad Kit | $45.95 |
| Headlamp Bulb | $39.58 |
| Rubber Wiper insert Passenger | $2.92 |
| Rubber Wiper insert Driver | $5.92 |
| Rubber Wiper insert Rear | $2.26 |
| Remote Key Transmitter | $181.31 |
| Front Wiper Blade Driver | $37.01 |
| Front Wiper Blade Passenger | $10.40 |
| Xb Parts | |
| Filter s/a oil | $5.41 |
| Element s/a Airfilter | $13.18 |
| Front Disc Brake Pad Kit | $43.68 |
| Rubber Wiper Insert Driver/Passenger | $8.66 |
| Rubber Wiper Inserrt Rear | $2.59 |
| Arm & Blade Assembly Rear | 25.87 |
| Front Wiper Left Hand Blade | $20.01 |
| Front Wiper Right Hand Blade | $16.36 |
| Car Cover | $219 |
| Filter Assy Fuel | $37.87 |
| Air Filter | $54.77 |
| TRD Oil Filter | $10.66 |
| Tc Parts | |
| Filter s/a oil | $5.41 |
| Element s/a Airfilter | $14.00 |
| Front Disc Brake Pad Kit | $69.39 |
| Rubber Wiper Insert Driver/Passenger | $5.66 |
| Bulb Headlamp | $19.43 |
| Arm & Blade Assembly Rear | $25.87 |
| Front Wiper Left Hand Blade | $32.58 |
| Front Wiper Right Hand Blade | $16.36 |
| Car Cover | $219 |
| Filter Assy Fuel | $37.87 |
| Air Filter | $60.66 |
| Toyota Oil Filter | $5.41 |
| Transmitter Assy, Remote Key | $221.64 |
| Transmitter Trans, with Chip | $48.24 |
5995 Alameda Boulevard NE
Albuquerque, NM 87113